The Sony Cybershot H7 is a marvelous update on one of the most popular extended zoom cameras ever, the Sony H2. This model features a capable 8.1 megapixel sensor and outrageously long 15x zoom, second only to the 18x Olympus SP-550UZ in zooming potential. The H7 is a slightly cheaper version of the Sony H9, but the only major difference is that the H7 has a 2.5-inch LCD as opposed to the H9's 3.0-inch display.
Key Features
:: Family Line Sony Cyber-shot
:: Family Line Sony Cyber-shot
:: Weight 1.13 lb.
:: Image Sensor Type CCD
:: Resolution 8.1 Megapixel
:: Image Sensor Type CCD
:: Resolution 8.1 Megapixel
:: Optical Zoom 15x
:: Camera Type Standard Point and Shoot
:: Camera Type Standard Point and Shoot
| Sensor | • 1/2.5 " Type CCD • 8.1 million effective pixels | |
|---|---|---|
| Image sizes | • 3264 x 2448 • 2592 x 1944 • 2048 x 1536 • 640 x 480 • 3264 x 2176 (3:2) • 1920 x 1080 (16:9) | |
| Movie clips | • MPEG VX Fine / Standard (640 x 480 @ 30 / 16 fps MPEG-1 with audio) | |
| File formats | • JPEG • DPOF | |
| Lens | • Carl Zeiss Vario-Tessar • 31-465mm (35mm equiv) • 15x optical zoom • F2.7-4.5 | |
| Image stabilization | Super Steady Shot | |
| Conversion lenses | Yes | |
| Digital zoom | Precision 2x, TTL 30x | |
| Focus | • Auto • Macro • Single • Monitoring | |
| AF area modes | • 9-point • Face Detection | |
| AF assist lamp | Yes | |
| Focus distance | 50cm | |
| Metering | • Multi-pattern • Center-weighted • Spot | |
| ISO sensitivity | • Auto • ISO 80 • ISO 100 • ISO 200 • ISO 400 • ISO 800 • ISO 1600 • ISO 3200 | |
| Exposure compensation | +/- 2EV in 1/3EV stop increments | |
| Exposure bracketing | • Sharpness Setting:+/-1EV in 1 step increments • Contrast Setting: +/-1EV i n step increments • 3 frames, +/-0.3/0.7/1.0EV | |
| Shuttter speed | • Auto: 1/4-1/4000sec • P: 1"-1/4000sec • S: 30"-1/4000sec • A: 8"-1/2000sec • M: 30"-1/4000sec | |
| Aperture | F2.7-5.6 (w) F4.5-8 (t) | |
| Modes | • Auto • Program • Shutter Priority • Aperture Priority • Manual • Scene | |
| Scene modes | • Twilight • Twilight Portrait • Portrait • Landscape • Beach • Snow • Fireworks • High Sensitivity • Advanced Sports Shooting | |
| White balance | • Auto • Daylight • Cloudy • Fluorescent 1, 2, 3 • Incandescent • Flash WB • Manual | |
| White balance fine tune | n/a | |
| Self timer | 2 or 10sec | |
| Continuous shooting | 100 shots, 2.2fps, 8MP (max) | |
| Image parameters | Color Modes: Natural, Vivid, Sepia, B&W | |
| Flash | • Auto • On • Slow Synch • Off • Red-eye reduction • Front/rear synch • Auto/Daylight synch • Range: 0.2 - 9.8m (wide) 1.2 - 6m (tele) | |
| Viewfinder | EVF | |
| LCD monitor | • 3.0-inch tilt • 230,000 pixels | • 2.5-inch • 115,000 pixels |
| Connectivity | • USB • HD • AV w/multi-jack • DC in | |
| Print compliance | PictBridge | |
| Storage | • Memory Stick / Pro Duo • 31MB internal | |
| Power | • Lithium-ion NP-BG1 battery • BC-CSG Charger | |
| Weight (no batt) | 407 g (14.3 oz) | 375 g (13.2 oz) |
| Dimensions | 109.5 x 83.4 x 85.7 mm (4 5/16x 3 5/16x 3 3/8in) | |
No comments:
Post a Comment